HSS

SQUARE
Measures and finishes chart

 

-->

<!--

3/8" 0.375 101.64 1,240 12.20
1/2" 0.500 133.44 1,628 12.20
5/8" 0.625 163.77 1,998 12.20
16" X 16" 5/16" 0.312 98.03 1,196 12.20
3/8" 0.375 116.89 1,426 12.20
1/2" 0.500 153.77 1,876 12.20
5/8" 0.625 189.51 2,312 12.20
6" X 4" 5/16" 0.312 28.52 348 12.20
3/8" 0.375 33.27 406 12.20
8" X 4" 3/16" 0.187 21.63 264 12.20
1/4" 0.250 28.36 346 12.20
5/16" 0.312 34.75 424 12.20
3/8" 0.375 40.98 500 12.20
1/2" 0.500 52.45 640 12.20
8" X 6" 1/4" 0.250 33.44 408 12.20
3/8" 0.375 48.52 592 12.20
10" X 6" 3/16" 0.187 29.34 358 12.20
1/4" 0.250 38.52 470 12.20
3/8" 0.375 56.14 685 12.20
1/2" 0.500 72.78 888 12.20
12" X 6" 3/8" 0.375 63.77 778 12.20
12" X 8" 1/4" 0.250 48.52 592 12.20
3/8" 0.375 71.31 870 12.20
1/2" 0.500 92.96 1,134 12.20

RECTANGULAR
Measures and finishes chart

 

ROUND
Measures and finishes chart

 

Are you looking for specific or customized materials?